DISC1
Hoshi wo Miru Hito: 1~11
Composed by: Unknown
Over Horizon: 12~25
Composed by: Masaharu Iwata
Palamedes: 26~35
Sound by: Kiyohiro Sada
Palamedes 2: 36~45
Sound Created by: Kiyohiro Sada
The Black Bass: 46~51
Composed by: Unknown
The Black Bass II: 52~59
Composed by: Unknown
Takeda Shingen: 60~66
Composed by: Unknown
Takeda Shingen 2: 67~79
Composed by: Kazunaka Yamane
President no Sentaku: 80~84
Sound Created by: Kazunaka Yamane
DISC2
The Blue Marlin: 1~26
Composed by: Unknown
Koutetsu Teikoku: 27~48
Composed by: Isao Mizoguchi, Yoshiaki Kubotera, Noriyuki Iwadare
Blue Almanac: 49~68
Composed by: Masaru Suzuki, Noriyuki Iwadare, Yoshiaki Kubotera, Hiroshi Fujioka, Isao Mizoguchi
DISC3
Insector X (Mega Drive): 1~13
Composed by: Unknown
King Salmon: 14~29
Composed by: Masaharu Iwata
Super Black Bass: 30~41
Sound by: CUBE (Miyoko Takaoka)
Bazoo! Mahou Sekai: 42~65
Composed by: CUBE (Miyoko Takaoka)
DISC4
Chuuka Taisen: 1~13
Composed by: Unknown
Insector X: 14~27
Composed by: Unknown
Super Shanghai Dragon's Eye: 28~52
Composed by: Unknown
Playgirl: 53~65
Composed by: Unknown
Playgirl 2: 66~79
Composed by: Unknown
Schmeiser Robo: 80~99
Composed by: Unknown
Producer: Nobuhiro Yoshikawa
Director: Kazeno Iona
Co-Director: Yohei Ito / Shun Arita
Design: MiNtA
Writer: Kazeno Iona
MIX Mastering Engineer: Aurtas
Rec Support: INH
Promotion: Kohei Kadonaga
Special Thanks: Marble_t / Minoru Ikeda (INH) / Yuuji Kawashima (INH) / Hiroshi Kunihara (STARFISH-SD) / Isao Mizoguchi (TWO FIVE) / Noriyuki Iwadare (TWO FIVE) / Yuusaku Yamamoto (MICRO MAGAZINE) / Sabu / Kazusa Nakamori / Ukkie Yorukichi / Amusement Space MAHODO
Альбом был написан Aurtas / CUBE / Хироси Фудзиока / Исао Мидзогути / Kazunaka Yamane / Kiyohiro Sada / Масахару Ивата / Masaru Suzuki / Miyoko Takaoka / Нориюки Ивадарэ / Yoshiaki Kubotera и вышел 12 августа 2020 года. На саундтрек попало 316 композиций общей длительностью более 4-х часов. Подборка является компиляцией оригинальной музыки. Выпуском пластинки занимался лейбл City Connection.
CD 1
1 | People Who Watch Stars (Title) | 01:21 | |
2 | Good luck! (Password) | 01:51 | |
3 | Brain Control (Town) | 01:24 | |
4 | The Journey Begins (Field 1) | 01:48 | |
5 | Psychic Battle (Combat 1) | 01:19 | |
6 | Battle Over | 00:07 | |
7 | Space Colony (Field 2) | 02:14 | |
8 | Psychic War (Combat 2) | 02:02 | |
9 | Level Up | 00:07 | |
10 | Beyond the Stars (Ending) | 02:23 | |
11 | Unused BGM | 00:16 | |
12 | TITLE | 01:57 | |
13 | STAGE 1 | 02:38 | |
14 | STAGE 2 | 02:24 | |
15 | STAGE 3 | 01:47 | |
16 | STAGE 4 | 01:54 | |
17 | STAGE 5 | 01:40 | |
18 | STAGE 6-1 | 02:41 | |
19 | STAGE 6-2 | 00:29 | |
20 | BOSS | 02:13 | |
21 | LAST BATTLE | 02:00 | |
22 | ENDING | 00:57 | |
23 | EDIT MODE | 00:45 | |
24 | GAME OVER | 00:08 | |
25 | UNUSED BGM | 00:59 | |
26 | SELECT | 00:36 | |
27 | MAIN BGM | 01:43 | |
28 | TOURNAMENT | 01:18 | |
29 | VICTORY~FINAL ROUND | 01:06 | |
30 | SINGLE MODE ENDING | 00:24 | |
31 | TOURNAMENT MODE ENDING | 00:16 | |
32 | SEE YOU AGAIN! | 00:53 | |
33 | CLEAR | 00:07 | |
34 | FANFARE | 00:07 | |
35 | GAME OVER | 00:08 | |
36 | Select | 00:40 | |
37 | Main BGM1 | 02:03 | |
38 | Main BGM2 | 01:52 | |
39 | Question | 00:13 | |
40 | Quest Mode | 00:13 | |
41 | Battle with God | 01:06 | |
42 | Defeating God | 00:07 | |
43 | Ending | 00:49 | |
44 | Clear | 00:07 | |
45 | Game Over | 00:11 | |
46 | Title | 00:17 | |
47 | Retrieve | 00:20 | |
48 | Hooking~Fight | 00:37 | |
49 | Line Break | 00:07 | |
50 | Fish On! | 00:09 | |
51 | Award Ceremony | 00:16 | |
52 | Title | 00:45 | |
53 | Prologue~Intermission | 00:29 | |
54 | Boat Travel | 00:43 | |
55 | Retrieve | 00:43 | |
56 | Hooking~Fight | 00:36 | |
57 | Fish On! | 00:23 | |
58 | Victory | 00:38 | |
59 | Game Over | 00:43 | |
60 | Title | 00:39 | |
61 | Main BGM | 00:32 | |
62 | Battle | 00:40 | |
63 | Victory | 00:09 | |
64 | Defeat | 00:08 | |
65 | Game Over~Ending | 01:03 | |
66 | Unused BGM | 00:52 | |
67 | Title | 00:39 | |
68 | Demo BGM | 01:10 | |
69 | Main BGM | 00:53 | |
70 | Good Event | 00:07 | |
71 | Bad Event | 00:10 | |
72 | Battle | 00:50 | |
73 | Auto Battle | 00:51 | |
74 | Victory | 00:10 | |
75 | Defeat | 00:10 | |
76 | Entering the capital | 00:20 | |
77 | Staff Roll | 01:56 | |
78 | Die, Shingen! | 00:24 | |
79 | The Takeda Clan Has Been Destroyed! | 00:26 | |
80 | Title ~ Beautiful Blue Danube | 01:15 | |
81 | Main BGM~Symphony No. 9 "From The New World", 4th Movement | 01:55 | |
82 | Settlement~Symphony No. 9, Ode to Joy | 02:36 | |
83 | No 1 Position!~From Aida~Triumphant March | 01:26 | |
84 | Ending~Farewell Song | 01:17 | |
CD 2
1 | Opening | 01:06 | |
2 | Title/Password | 01:32 | |
3 | Tournament Start | 00:37 | |
4 | Point A | 02:14 | |
5 | Point B | 01:14 | |
6 | Point C | 01:10 | |
7 | Fish Battle 1 | 01:09 | |
8 | Fish Battle 2 | 01:03 | |
9 | Fish Battle 3 (Shark) | 01:08 | |
10 | Hit! | 00:07 | |
11 | Big Marlin Jump | 00:07 | |
12 | Captured | 00:07 | |
13 | Accident 1 | 00:07 | |
14 | Accident 2 | 00:07 | |
15 | Command! | 00:15 | |
16 | GOOD LUCK! | 00:07 | |
17 | Response Complete | 00:07 | |
18 | Miss | 00:07 | |
19 | Warning | 00:07 | |
20 | Tomorrow | 00:26 | |
21 | Results Announcement | 00:16 | |
22 | Small Hit Lightweight | 00:17 | |
23 | Medium Hit Lightweight | 00:15 | |
24 | Big Hit Lightweight | 00:16 | |
25 | Super Big Hit Lightweight | 00:22 | |
26 | FIN | 01:24 | |
27 | Steel March (TITLE) | 00:55 | |
28 | BRIEFING | 00:27 | |
29 | PLAYER SELECT | 00:51 | |
30 | GOOD LUCK! | 00:07 | |
31 | STAGE 1 | 02:05 | |
32 | BOSS | 01:26 | |
33 | STAGE 2-1 | 02:10 | |
34 | STAGE 2-2 | 02:04 | |
35 | STAGE 3-1 | 00:55 | |
36 | STAGE 3-2 | 01:55 | |
37 | STAGE 4 | 01:51 | |
38 | STAGE 5-1 | 01:40 | |
39 | STAGE 5-2 | 02:16 | |
40 | STAGE 6-1 | 02:08 | |
41 | STAGE 6-2 | 01:23 | |
42 | STAGE 7 | 01:34 | |
43 | FINAL BOSS | 01:13 | |
44 | ENDING | 02:29 | |
45 | CONTINUE | 00:25 | |
46 | GAME OVER | 00:07 | |
47 | BEST PLAYERS | 00:50 | |
48 | UNUSED BGM | 01:50 | |
49 | Prologue | 02:11 | |
50 | Blue Almanac (Title) | 00:53 | |
51 | Planet Terraside | 01:58 | |
52 | Dungeon | 02:00 | |
53 | Battle | 00:53 | |
54 | Victory | 00:07 | |
55 | Level up! | 00:07 | |
56 | Hotel | 00:07 | |
57 | Interplanetary Demonstration | 01:53 | |
58 | Planet Lotus | 02:22 | |
59 | Lotus Prison | 02:20 | |
60 | Dual Planets Sharil Daril | 02:05 | |
61 | Planet Vien | 02:21 | |
62 | Planet Radan | 02:17 | |
63 | Planet Auri | 02:21 | |
64 | Load | 02:30 | |
65 | Planet Dagna Larda | 02:32 | |
66 | Grand Circle | 02:09 | |
67 | Epilogue | 01:43 | |
68 | Game Over | 00:15 | |
CD 3
1 | Title | 00:14 | |
2 | Round Start | 00:07 | |
3 | Round 1-1 DESERT AREA | 01:43 | |
4 | Round 1-2 INSIDE RUINS | 01:40 | |
5 | Boss | 00:41 | |
6 | Round 2 PLATEAU AREA | 01:16 | |
7 | Round 3-1 CITY AREA | 01:33 | |
8 | Round 3-2 SEWER | 01:56 | |
9 | Round 4-1 JUNGLE AREA | 02:09 | |
10 | Round 4-2 CAVE | 02:33 | |
11 | Round 5 THEIR EMPIRE | 01:14 | |
12 | Ending | 02:19 | |
13 | Game Over | 00:07 | |
14 | Title | 01:38 | |
15 | Entry | 00:30 | |
16 | Ocean Area | 02:10 | |
17 | River Area | 00:49 | |
18 | Hit | 00:07 | |
19 | Fight! | 01:32 | |
20 | Event | 00:21 | |
21 | Miss 1 | 00:07 | |
22 | Miss 2 | 00:07 | |
23 | Success! | 00:07 | |
24 | Get! | 00:07 | |
25 | Booing | 00:07 | |
26 | Cheering | 00:08 | |
27 | Level Up! | 00:07 | |
28 | Win | 00:43 | |
29 | Ending | 02:10 | |
30 | Title | 00:44 | |
31 | Enter Name & Password | 01:17 | |
32 | Rule Description | 00:08 | |
33 | Stage Start | 00:31 | |
34 | Boat Travel | 01:49 | |
35 | Fish On! | 00:07 | |
36 | Fishing Result Check | 00:07 | |
37 | Weigh-In | 00:07 | |
38 | Results Announcement | 00:07 | |
39 | Defeat | 00:07 | |
40 | Win | 00:07 | |
41 | Ending | 01:58 | |
42 | Title~Staff Roll | 00:53 | |
43 | Pieces of Prologue~Bazoe! | 01:00 | |
44 | Start Menu~Field | 02:32 | |
45 | Street | 02:17 | |
46 | Inn | 00:07 | |
47 | World Map | 01:42 | |
48 | Battle | 01:57 | |
49 | Item acquisition/Level Up | 00:07 | |
50 | Fortress | 01:25 | |
51 | Encounter with Friends | 00:07 | |
52 | Farewell with Friends | 00:07 | |
53 | Boss Battle 1 | 01:58 | |
54 | Spell Failed~Game Over | 00:08 | |
55 | Spell Gathering | 00:08 | |
56 | Tower~Intermission 3 | 01:37 | |
57 | Ship~Carriage~Ending 1 | 00:56 | |
58 | Dungeon | 01:35 | |
59 | Intermission 1~Dance Ball | 00:54 | |
60 | Boss Battle 2 | 00:59 | |
61 | Ruins~Intermission 4 | 02:40 | |
62 | Intermission 2~Gazelle Fortress | 02:04 | |
63 | Audience | 00:07 | |
64 | Boss Battle 3 | 01:22 | |
65 | Ending 2 | 01:31 | |
CD 4
1 | Credit | 00:07 | |
2 | Round Start | 00:07 | |
3 | Round 1 Marble Mountain | 01:03 | |
4 | Rule Selection | 00:28 | |
5 | Boss | 00:32 | |
6 | Round Clear~Extended | 00:15 | |
7 | Round 2 Yellow River | 00:47 | |
8 | Round 3 Great Wall | 01:07 | |
9 | Round 4 Mount Tai | 01:08 | |
10 | Round 5 Celestial World | 01:00 | |
11 | Ending | 00:30 | |
12 | Game Over | 00:07 | |
13 | Name Entry | 00:24 | |
14 | Credit | 00:07 | |
15 | Round Start | 00:07 | |
16 | Round 1-1 DESERT AREA | 01:00 | |
17 | Round 1-2 Inside the Ruins | 00:41 | |
18 | Boss | 00:58 | |
19 | Round Clear | 00:07 | |
20 | Round 2 PLATEAU AREA | 00:54 | |
21 | Round 3-1 CITY AREA | 00:57 | |
22 | Round 3-2 SEWER | 00:49 | |
23 | Round 4-1 JUNGLE AREA | 01:03 | |
24 | Round 4-2 CAVE | 00:57 | |
25 | Round 5 THEIR EMPIRE~Ending | 01:03 | |
26 | Game Over | 00:07 | |
27 | Name Entry | 00:35 | |
28 | Credits | 00:07 | |
29 | Game Select | 01:01 | |
30 | Start | 00:07 | |
31 | Professional Shanghai Stage BGM | 02:33 | |
32 | Stage Clear | 00:10 | |
33 | Time Over | 00:08 | |
34 | Continue | 00:34 | |
35 | Game Over | 00:08 | |
36 | Shanghai Paradise Stage BGM | 02:27 | |
37 | Reward Demo~Name Entry | 00:56 | |
38 | Shanghai Quest~Zeus's War Chronicle Story Demo | 00:19 | |
39 | Quest Start | 00:09 | |
40 | Quest Demo | 00:31 | |
41 | Stage BGM | 01:09 | |
42 | Stage Clear | 00:08 | |
43 | Clear Demo | 02:08 | |
44 | Last Quest | 00:34 | |
45 | Ending | 01:04 | |
46 | Staff Roll | 00:41 | |
47 | Unused Song 1 | 00:47 | |
48 | Unused Song 2 | 02:04 | |
49 | Unused Song 3 | 02:12 | |
50 | Unused Song 4 | 01:17 | |
51 | Unused Song 5 | 01:48 | |
52 | Shanghai Paradise Voice Collection | 00:30 | |
53 | TITLE | 00:49 | |
54 | CREDIT | 00:07 | |
55 | LEVEL SELECT | 00:39 | |
56 | ROUND START | 00:07 | |
57 | LEVEL 1 | 01:18 | |
58 | ROUND CLEAR | 00:07 | |
59 | LEVEL 2 | 01:18 | |
60 | LEVEL 3 | 01:09 | |
61 | LEVEL 4 | 01:11 | |
62 | LEVEL 5 | 01:05 | |
63 | LEVEL CLEAR | 00:09 | |
64 | ENDING | 01:18 | |
65 | GAME OVER | 00:07 | |
66 | TITLE | 00:36 | |
67 | CREDIT | 00:07 | |
68 | MISSION 1 | 00:33 | |
69 | AREA CLEAR | 00:07 | |
70 | AREA 3 BGM | 00:35 | |
71 | CLEAR DEMO | 00:09 | |
72 | MISSION 2 | 01:04 | |
73 | MISSION 3 | 00:45 | |
74 | MISSION 4 | 00:49 | |
75 | MISSION 5 | 00:53 | |
76 | ENDING0:37 | 00:37 | |
77 | NAME ENTRY | 00:26 | |
78 | GAME OVER | 00:07 | |
79 | Unused Song 1, 2 | 01:08 | |
80 | Power On~Credit | 00:07 | |
81 | Operation Instructions~New York Stage | 01:24 | |
82 | Character Select | 00:47 | |
83 | Marine Stage | 01:23 | |
84 | Player WIN | 00:07 | |
85 | Story Demo 1 | 00:25 | |
86 | Aerial Stage | 01:23 | |
87 | Story Demo 2 | 00:30 | |
88 | Iceberg Stage | 01:00 | |
89 | Volcano Stage | 00:58 | |
90 | Underwater Stage | 01:22 | |
91 | Story Demo 3 | 01:13 | |
92 | Dinosaur Stage | 01:04 | |
93 | Egypt Stage | 00:58 | |
94 | Staff Roll | 00:59 | |
95 | NEW Challenger | 00:07 | |
96 | Player LOSE | 00:09 | |
97 | Continue | 00:27 | |
98 | Game Over | 00:07 | |
99 | Voice Collection | 01:40 | |
07.10.21