1.01~17 Famicom Rockman
1.18~27 PlayStation Navi Mode
1.28 Bonus Track (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD)
2.01~26 Famicom Rockman 2
2.27~40 PlayStation Navi Mode
2.41~2 Bonus Tracks (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD & Vol.2)
3.01~24 Famicom Rockman 3
3.25~37 PlayStation Navi Mode
3.38~9 Bonus Tracks (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD & Vol.2)
4.01~29 Famicom Rockman 4
4.30~63 PlayStation Navi Mode
4.64~6 Bonus Tracks (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD & Vol.2)
5.01~25 Famicom Rockman 5
5.26~55 PlayStation Navi Mode
5.56~7 Bonus Tracks (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD & Vol.2)
6.01~25 Famicom Rockman 6
6.26 Nintendo Entertainment system Mega Man 6
6.27~56 PlayStation Navi Mode
6.57 Bonus Track (from ROCKMAN Arrange Version - ROCKMAN SPECIAL CD Vol.2)
7.01~37 Super Famicom Rockman 7
7.38 Bonus Track
8.01~33 PlayStation Rockman 8
8.34~36 Saturn Rockman 8
8.37~48 PlayStation & Saturn Rockman 8
9.01~33 Wii PS3 Xbox 360 Rockman 9
10.01~45 Wii PS3 Xbox 360 Rockman 10
CD1 - Rockman (Famicom version / PlayStation version)
Версия Famicom: Manami Matsumae
Версия Playstation: Toshio Kajino, Naoto Tanaka
CD2 - Rockman 2 (Famicom version / PlayStation version)
Версия Famicom: Takashi Tateishi, Manami Matsumae
Версия Playstation: Toshio Kajino, Naoto Tanaka
CD3 - Rockman 3 (Famicom version / PlayStation version)
Версия Famicom: Yasuaki Fujita, Harumi Fujita
Версия Playstation: Toshio Kajino, Naoto Tanaka
CD4 - Rockman 4 (Famicom version / PlayStation version)
Версия Famicom: Minae Fujii
Версия Playstation: Takuya Miyawaki, Naoto Tanaka, Toshio Kajino
CD5 - Rockman 5 (Famicom version / PlayStation version)
Версия Famicom: Mari Yamaguchi
Версия Playstation: 西尾将人, Takuya Miyawaki, Naoto Tanaka, Toshio Kajino
CD6 - Rockman 6 (Famicom version / PlayStation version)
Версия Famicom: Yuko Takehara
Версия Playstation: Naoto Tanaka, Toshio Kajino
CD7 - Rockman 7 (Super Famicom version)
Музыка: Yuko Takehara, Toshihiko Horiyama, Makoto Tomozawa, Ayako Mori (Ghouls 'n Ghosts reprises)
CD8 - Rockman 8 (PlayStation version / Saturn additional tracks)
Музыка: Shusaku Uchiyama
CD9 - Rockman 9 (Xbox Live Arcade version)
Музыка: Ippo Yamada, Ryo Kawakami, Yu Shimoda, Hiroki Isogai
CD10 - Rockman 10 (Xbox Live Arcade version)
Музыка: Ippo Yamada, Ryo Kawakami, Hiroki Isogai, Yu Shimoda, Manami Matsumae, Yasuaki Fujita, Minae Fujii, Mari Yamaguchi, Yuko Takehara, Makoto Tomozawa, Shusaku Uchiyama, Akari Kaida
Альбом был написан Манами Мацумаэ / Мари Ямагути / Минаэ Фудзии / Такаси Татэйси / Ясуаки Фудзита / Юко Такэхара и вышел 19 сентября 2012 года. На саундтрек попало 453 композиции. Подборка является компиляцией оригинальной музыки. Выпуском пластинки занимался лейбл Suleputer.
CD 1
1 | STAGE SELECT | | |
2 | GAME START | | |
3 | CUTMAN STAGE | | |
4 | GUTSMAN STAGE | | |
5 | ICEMAN STAGE | | |
6 | BOMBMAN STAGE | | |
7 | FIREMAN STAGE | | |
8 | ELECMAN STAGE | | |
9 | BOSS | | |
10 | STAGE CLEAR | | |
11 | Dr.WILY UFO SE | | |
12 | Dr.WILY STAGE 1 | | |
13 | Dr.WILY STAGE 2 | | |
14 | Dr.WILY STAGE BOSS | | |
15 | ALL STAGE CLEAR | | |
16 | ENDING | | |
17 | GAME OVER | | |
18 | CAPCOM LOGO | | |
19 | GAME START | | |
20 | CUTMAN STAGE | | |
21 | GUTSMAN STAGE | | |
22 | ELECMAN STAGE | | |
23 | Dr.WILY STAGE 1 | | |
24 | STAFF ROLL (PS) | | |
25 | MODE SELECT | | |
26 | DATA BASE | | |
27 | BOSS ATTACK RESULT | | |
28 | CUTMAN ~Red Hot Paradise~ | | |
CD 2
1 | OPENING | | |
2 | TITLE | | |
3 | PASS WORD | | |
4 | STAGE SELECT | | |
5 | GAME START | | |
6 | METALMAN STAGE | | |
7 | AIRMAN STAGE | | |
8 | BUBBLEMAN STAGE | | |
9 | QUICKMAN STAGE | | |
10 | CLASHMAN STAGE | | |
11 | FLASHMAN STAGE | | |
12 | HEATMAN STAGE | | |
13 | WOODMAN STAGE | | |
14 | STAGE CLEAR | | |
15 | GET A WEAPON | | |
16 | Dr.WILY UFO SE | | |
17 | Dr.WILY MAP | | |
18 | Dr.WILY STAGE 1 | | |
19 | Dr.WILY STAGE 2 | | |
20 | LAST STAGE | | |
21 | BOSS | | |
22 | CLEAR DEMO | | |
23 | ALL STAGE CLEAR | | |
24 | ENDING | | |
25 | STAFF ROLL | | |
26 | GAME OVER | | |
27 | CAPCOM LOGO | | |
28 | TITLE / MODE SELECT | | |
29 | PASS WORD | | |
30 | STAGE SELECT | | |
31 | GAME START | | |
32 | AIRMAN STAGE | | |
33 | BUBBLEMAN STAGE | | |
34 | HEATMAN STAGE | | |
35 | STAGE CLEAR | | |
36 | Dr.WILY STAGE 1 | | |
37 | BOSS | | |
38 | STAFF ROLL (PS) | | |
39 | DATA BASE | | |
40 | BOSS ATTACK RESULT | | |
41 | ENDING ~The Ending Battle Dust~ | | |
42 | Crush Out (CLASHMAN) | | |
CD 3
1 | TITLE | | |
2 | PASS WORD | | |
3 | STAGE SELECT | | |
4 | GAME START | | |
5 | NEEDLE MAN STAGE | | |
6 | MAGNET MAN STAGE | | |
7 | GEMINI MAN STAGE | | |
8 | HARD MAN STAGE | | |
9 | TOP MAN STAGE | | |
10 | SNAKE MAN STAGE | | |
11 | SPARK MAN STAGE | | |
12 | SHADOW MAN STAGE | | |
13 | BLUES | | |
14 | BOSS | | |
15 | STAGE CLEAR | | |
16 | GET A WEAPON | | |
17 | Dr.WILY STAGE MAP | | |
18 | Dr.WILY STAGE 1 | | |
19 | Dr.WILY STAGE 2 | | |
20 | Dr.WILY STAGE 3 | | |
21 | Dr.WILY STAGE BOSS | | |
22 | ALL STAGE CLEAR | | |
23 | ENDING | | |
24 | STAFF ROLL | | |
25 | CAPCOM LOGO | | |
26 | TITLE | | |
27 | STAGE SELECT | | |
28 | MAGNET MAN STAGE | | |
29 | GEMINI MAN STAGE | | |
30 | TOP MAN STAGE | | |
31 | SHADOW MAN STAGE | | |
32 | BOSS | | |
33 | GET A WEAPON / BOSS ATTACK RESULT | | |
34 | Dr.WILY STAGE BOSS | | |
35 | STAFF ROLL (PS) | | |
36 | MODE SELECT | | |
37 | DATA BASE | | |
38 | SPARK MAN ~Spark of Sorcery~ | | |
39 | Shall we go on a Magnetic Continuous tour? ~Pleasant Traveling Forever... (MAGNET MAN) | | |
CD 4
1 | OPENING | | |
2 | OPENING2 | | |
3 | TITLE | | |
4 | PASS WORD | | |
5 | STAGE SELECT | | |
6 | GAME START | | |
7 | BRIGHTMAN STAGE | | |
8 | TOAD MAN STAGE | | |
9 | DRILL MAN STAGE | | |
10 | PHARAOH MAN STAGE | | |
11 | RING MAN STAGE | | |
12 | DUST MAN STAGE | | |
13 | DIVE MAN STAGE | | |
14 | SKULL MAN STAGE | | |
15 | GET ITEMS | | |
16 | BOSS | | |
17 | STAGE CLEAR | | |
18 | GET A WEAPON | | |
19 | Dr.COSSACK STAGE MAP | | |
20 | Dr.COSSACK STAGE 1 | | |
21 | Dr.COSSACK STAGE 2 | | |
22 | Dr.WILY STAGE MAP | | |
23 | Dr.WILY STAGE 1 | | |
24 | Dr.WILY STAGE 2 | | |
25 | LAST BOSS | | |
26 | ALL STAGE CLEAR | | |
27 | ENDING | | |
28 | STAFF ROLL | | |
29 | GAME OVER | | |
30 | CAPCOM LOGO | | |
31 | OPENING | | |
32 | OPENING2 | | |
33 | TITLE | | |
34 | PASS WORD | | |
35 | STAGE SELECT | | |
36 | GAME START | | |
37 | BRIGHT MAN STAGE | | |
38 | TOAD MAN STAGE | | |
39 | DRILL MAN STAGE | | |
40 | PHARAOH MAN STAGE | | |
41 | RING MAN STAGE | | |
42 | DUST MAN STAGE | | |
43 | DIVE MAN STAGE | | |
44 | SKULL MAN STAGE | | |
45 | GET ITEMS | | |
46 | BOSS | | |
47 | STAGE CLEAR | | |
48 | GET A WEAPON | | |
49 | Dr.COSSACK STAGE MAP | | |
50 | Dr.COSSACK STAGE 1 | | |
51 | Dr.COSSACK STAGE 2 | | |
52 | Dr.WILY STAGE MAP | | |
53 | Dr.WILY STAGE 1 | | |
54 | Dr.WILY STAGE 2 | | |
55 | LAST BOSS | | |
56 | ALL STAGE CLEAR | | |
57 | ENDING | | |
58 | STAFF ROLL | | |
59 | STAFF ROLL (PS) | | |
60 | GAME OVER | | |
61 | MODE SELECT | | |
62 | Dr.RIGHT LAB | | |
63 | MISSION MODE RESULT | | |
64 | SKULL MAN ~Soldier of the Underworld~ | | |
65 | Frolic Funk Dance (RING MAN) | | |
66 | Find my way to the Top (WILY) | | |
CD 5
1 | OPENING | | |
2 | TITLE | | |
3 | PASS WORD | | |
4 | STAGE SELECT | | |
5 | GAME START | | |
6 | GRAVITY MAN STAGE | | |
7 | WAVE MAN STAGE | | |
8 | STONE MAN STAGE | | |
9 | GYRO MAN STAGE | | |
10 | STAR MAN STAGE | | |
11 | CHARGE MAN STAGE | | |
12 | NAPALM MAN STAGE | | |
13 | CRYSTAL MAN STAGE | | |
14 | BOSS | | |
15 | STAGE CLEAR | | |
16 | GET A WEAPON | | |
17 | DARK MAN STAGE MAP | | |
18 | DARK MAN STAGE | | |
19 | Dr.WILY STAGE MAP | | |
20 | Dr.WILY STAGE | | |
21 | LAST BOSS | | |
22 | ALL STAGE CLEAR | | |
23 | ESCAPE | | |
24 | ENDING | | |
25 | GAME OVER | | |
26 | CAPCOM LOGO | | |
27 | OPENING | | |
28 | TITLE | | |
29 | PASS WORD | | |
30 | STAGE SELECT | | |
31 | GAME START | | |
32 | GRAVITY MAN STAGE | | |
33 | WAVE MAN STAGE | | |
34 | STONE MAN STAGE | | |
35 | GYRO MAN STAGE | | |
36 | STAR MAN STAGE | | |
37 | CHARGE MAN STAGE | | |
38 | NAPALM MAN STAGE | | |
39 | CRYSTAL MAN STAGE | | |
40 | BOSS | | |
41 | STAGE CLEAR | | |
42 | GET A WEAPON | | |
43 | DARK MAN STAGE MAP | | |
44 | DARK MAN STAGE | | |
45 | Dr.WILY STAGE MAP | | |
46 | Dr.WILY STAGE | | |
47 | LAST BOSS | | |
48 | ALL STAGE CLEAR | | |
49 | ESCAPE | | |
50 | ENDING | | |
51 | STAFF ROLL (PS) | | |
52 | GAME OVER | | |
53 | MODE SELECT | | |
54 | Dr.RIGHT LAB | | |
55 | MISSION MODE RESULT | | |
56 | STONE MAN ~Strange Stone Puppet~ | | |
57 | Fly Me To The Sunshine (WAVE MAN) | | |
CD 6
1 | CAPCOM LOGO | | |
2 | OPENING | | |
3 | TITLE | | |
4 | PASS WORD | | |
5 | STAGE SELECT | | |
6 | GAME START | | |
7 | BLIZZARDMAN STAGE | | |
8 | CENTAURMAN STAGE | | |
9 | FLAMEMAN STAGE | | |
10 | KNIGHTMAN STAGE | | |
11 | PLANTMAN STAGE | | |
12 | TOMAHAWKMAN STAGE | | |
13 | WINDMAN STAGE | | |
14 | YAMATOMAN STAGE | | |
15 | BOSS | | |
16 | STAGE CLEAR | | |
17 | GET A WEAPON | | |
18 | Mr.X STAGE MAP | | |
19 | Mr.X STAGE | | |
20 | Dr.WILY STAGE MAP | | |
21 | Dr.WILY STAGE | | |
22 | LAST BOSS | | |
23 | ALL STAGE CLEAR | | |
24 | ENDING | | |
25 | GAME OVER | | |
26 | MEGA MAN 6 - OPENING | | |
27 | CAPCOM LOGO1 | | |
28 | CAPCOM LOGO2 | | |
29 | OPENING | | |
30 | TITLE | | |
31 | PASS WORD | | |
32 | STAGE SELECT | | |
33 | GAME START | | |
34 | BLIZZARDMAN STAGE | | |
35 | CENTAURMAN STAGE | | |
36 | FLAMEMAN STAGE | | |
37 | KNIGHTMAN STAGE | | |
38 | PLANTMAN STAGE | | |
39 | TOMAHAWKMAN STAGE | | |
40 | WINDMAN STAGE | | |
41 | YAMATOMAN STAGE | | |
42 | BOSS | | |
43 | STAGE CLEAR | | |
44 | GET A WEAPON | | |
45 | Mr.X STAGE MAP | | |
46 | Mr.X STAGE | | |
47 | Dr.WILY STAGE MAP | | |
48 | Dr.WILY STAGE | | |
49 | LAST BOSS | | |
50 | ALL STAGE CLEAR | | |
51 | ENDING | | |
52 | STAFF ROLL (KAZE YO TSUTAETE) | | |
53 | GAME OVER | | |
54 | MODE SELECT | | |
55 | Dr.RIGHT LAB | | |
56 | MISSION MODE RESULT | | |
57 | Fourth Wind (WINDMAN) | | |
CD 7
1 | CAPCOM LOGO | | |
2 | OPENING 1 | | |
3 | OPENING 2 | | |
4 | TITLE | | |
5 | OPENING STAGE | | |
6 | THEME OF FORTE | | |
7 | HELMET | | |
8 | STAGE SELECT | | |
9 | GAME START | | |
10 | FREEZE MAN STAGE | | |
11 | JUNK MAN STAGE | | |
12 | BURST MAN STAGE | | |
13 | CLOUD MAN STAGE | | |
14 | MUSEUM | | |
15 | SPRING MAN STAGE | | |
16 | SLASH MAN STAGE | | |
17 | SHADE MAN STAGE | | |
18 | TURBO MAN STAGE | | |
19 | SHADE MAN STAGE START (SECRET) | | |
20 | SHADE MAN STAGE (SECRET) | | |
21 | THEME OF BULES | | |
22 | BOSS | | |
23 | STAGE CLEAR | | |
24 | ROCKMAN FAMILY | | |
25 | GET A WEAPON | | |
26 | LAB ATTACK | | |
27 | PASSWORD | | |
28 | BIG EDDIE'S | | |
29 | Dr.WILY STAGE MAP | | |
30 | Dr.WILY STAGE 1 | | |
31 | Dr.WILY STAGE 2 | | |
32 | Dr.WILY STAGE 3 | | |
33 | Dr.WILY STAGE 4 | | |
34 | Dr.WILY STAGE BOSS | | |
35 | LAST BOSS | | |
36 | ALL STAGE CLEAR | | |
37 | STAFF ROLL | | |
38 | UNUSED TRACK | | |
CD 8
1 | CAPCOM LOGO | | |
2 | TITLE | | |
3 | OPENING STAGE 1 | | |
4 | OPENING STAGE 2 | | |
5 | MID BOSS | | |
6 | THEME OF WILY | | |
7 | STAGE SELECT | | |
8 | GAME START | | |
9 | FROST MAN STAGE | | |
10 | CLOWN MAN STAGE | | |
11 | TENGU MAN STAGE | | |
12 | GRENADE MAN STAGE | | |
13 | THEME OF DUO | | |
14 | THEME OF BULES | | |
15 | SWORD MAN STAGE | | |
16 | AQUA MAN STAGE | | |
17 | ASTRO MAN STAGE | | |
18 | SEARCH MAN STAGE | | |
19 | WARNING | | |
20 | BOSS | | |
21 | STAGE CLEAR | | |
22 | GET A WEAPON | | |
23 | DR. RIGHT LABORATORY | | |
24 | DR. WILY STAGE MAP | | |
25 | DR. WILY STAGE 1 | | |
26 | DR. WILY STAGE 2 | | |
27 | DR. WILY STAGE 3 | | |
28 | THEME OF FORTE | | |
29 | DR. WILY STAGE 4 | | |
30 | WILY MACHINE | | |
31 | WILY CAPSULE | | |
32 | LAST BATTLE | | |
33 | STAFF ROLL | | |
34 | TENGU MAN STAGE (SATURN) | | |
35 | CUT MAN STAGE (SATURN) | | |
36 | WOOD MAN STAGE (SATURN) | | |
37 | Towards Earth | | |
38 | VS Forte | | |
39 | Time of Awakening | | |
40 | Revived Memories | | |
41 | Wily Castle Discovery | | |
42 | VS Gorilla | | |
43 | Wily's World Conquest Declaration | | |
44 | Rockman in Danger | | |
45 | Duo Appearance | | |
46 | Reminiscence | | |
47 | Still Life | | |
48 | Blues | | |
CD 9
1 | OPENING 1 | | |
2 | OPENING 2 | | |
3 | OPENING 3 | | |
4 | TITLE | | |
5 | MENU | | |
6 | STAGE SELECT | | |
7 | GAME START | | |
8 | CONCRETE JUNGLE (CONCRETE MAN STAGE) | | |
9 | THUNDER TORNADO (TORNADO MAN STAGE) | | |
10 | SPLASH BLUE (SPLASH WOMAN STAGE) | | |
11 | PLUG ELECTRIC (PLUG MAN STAGE) | | |
12 | JEWEL TEMPTATION (JEWEL MAN STAGE) | | |
13 | HORNET DANCE (HORNET MAN STAGE) | | |
14 | MAGMA BURNING (MAGMA MAN STAGE) | | |
15 | GALAXY FANTASY (GALAXY MAN STAGE) | | |
16 | BOSS | | |
17 | STAGE CLEAR | | |
18 | GET A WEAPON | | |
19 | SHOP | | |
20 | RUSH JET | | |
21 | SUSPENSE | | |
22 | DR. WILY UFO | | |
23 | DR. WILY CASTLE | | |
24 | FLASH IN THE DARK (DR. WILY STAGE 1) | | |
25 | WE'RE THE ROBOTS (DR. WILY STAGE 2) | | |
26 | STRANGE WORLD (DR. WILY STAGE 3) | | |
27 | CASTLE OF EVIL (DR. WILY STAGE 4) | | |
28 | WILY MACHINE | | |
29 | ENDING | | |
30 | STAFF ROLL | | |
31 | OVERDRIVE SCRAMBLE (SPECIAL STAGE) | | |
32 | MAZE OF DEATH (ENDLESS STAGE) | | |
33 | GAME OVER | | |
CD 10
1 | USUAL DAY | | |
2 | FUTURE WORLD | | |
3 | SUSPICION | | |
4 | GO TOGETHER | | |
5 | TITLE | | |
6 | MENU | | |
7 | STAGE SELECT | | |
8 | GAME START | | |
9 | KING OF BLADES (BLADE MAN STAGE) | | |
10 | POLLUTED PUMP (PUMP MAN STAGE) | | |
11 | DESERT COMMANDO (COMMANDO MAN STAGE) | | |
12 | ABSOLUTE CHILL (CHILL MAN STAGE) | | |
13 | CYBERSHEEP'S DREAM (SHEEP MAN STAGE) | | |
14 | FIREBALL STRIKE (STRIKE MAN STAGE) | | |
15 | NITRO RIDER (NITRO MAN STAGE) | | |
16 | SOLAR INFERNO (SOLAR MAN STAGE) | | |
17 | BOSS | | |
18 | STAGE CLEAR | | |
19 | GET A WEAPON | | |
20 | SHOP -ROCK- | | |
21 | SHOP -BLUES- | | |
22 | SHOP -FORTE- | | |
23 | CRISIS | | |
24 | EVIL WILY | | |
25 | FOR YOU -ROLL'S THEME- | | |
26 | DR. WILY CASTLE | | |
27 | SILENT RAIN (DR. WILY STAGE 1) | | |
28 | DR. WILY STAGE BOSS | | |
29 | ABANDONED MEMORY (DR. WILY STAGE 1) | | |
30 | AGAINST THE PRESSURE (DR. WILY STAGE 2) | | |
31 | NO TURNING BACK (DR. WILY STAGE 3) | | |
32 | STAIRWAY TO DARKNESS (DR. WILY STAGE 4) | | |
33 | DR. WILY MACHINE | | |
34 | DR. WILY CASTLE -FINAL- | | |
35 | DEEP IN SPACE (DR. WILY STAGE 5) | | |
36 | DR. WILY CAPSULE | | |
37 | ALL STAGE CLEAR | | |
38 | AFTER ALL | | |
39 | STAFF ROLL | | |
40 | CHALLENGES | | |
41 | ENDLESS STRUGGLE (ENDLESS STAGE) | | |
42 | HEART OF ENKER (SPECIAL STAGE 1) | | |
43 | GET THE PUNK OUT (SPECIAL STAGE 2) | | |
44 | FAREWELL TO BALLADE (SPECIAL STAGE 3) | | |
45 | GAME OVER | | |
15.09.12